There are four freediving apps for Apple Watch Ultra. Each takes a different approach. This page compares them honestly — including our own app, FreeDive Ultra. We built it, so we're biased, but we'll be straightforward about where each app is strongest.
Every major feature across every freediving app available for Apple Watch Ultra today.
Scroll right to see all columns →
| Feature | FreeDive Ultra | Oceanic+ | DIVEROUT | Blue Infinity |
|---|---|---|---|---|
| Built for | Freediving only | Scuba + freediving | Scuba + freediving + social | Freediving + snorkelling |
| Max depth | 6m (40m pending) | 40m | 40m | Unknown |
| Automatic dive detection | ✓ | ✓ | ✓ | ✓ |
| Haptic alarms | 7 | 5+ | Multiple | ✗ |
| Compass | ✓ | ✓ | ✗ | ✗ |
| GPS pin saving | ✓ (unique) | ✗ | ✗ | ✗ |
| Route tracking | ✓ | ✗ | ✓ | ✓ |
| Stealth mode | Auto (depth) | Manual toggle | ✗ | ✗ |
| UDDF export | ✓ | ✓ | ✗ | ✗ |
| Breath-hold training | ✗ | ✗ | ✓ | ✗ |
| Heatmaps | ✗ | ✓ | ✗ | ✗ |
| Free tier | Full dive watch | None | None | Watch only |
| iPhone companion | ✓ | ✓ | ✓ | Paid |
| HealthKit | ✓ | ✓ | Unknown | ✗ |
| iCloud backup | ✓ | Unknown | Unknown | ✗ |
| Inactivity timeout | 5–60 min (configurable) | Fixed ~10 min | Unknown | Unknown |
Where each app is strongest, where it falls short, and who it's best suited to.
The only freediving app built exclusively for Apple Watch Ultra. Zero-touch operation — everything is automatic from the moment you enter the water.
A full-featured dive computer app backed by an Apple partnership. Scuba-first, with freediving added as a secondary mode.
An all-in-one diving platform covering scuba, freediving, community, and media. The most feature-rich option overall — but also the most complex.
An indie freediving app with a clean, minimal design. Early stage with a public development roadmap.
Not sure which to pick? Start here.
| If you want… | We recommend |
|---|---|
| A free working dive watch | FreeDive Ultra |
| Freediving-only (no scuba complexity) | FreeDive Ultra or Blue Infinity |
| GPS pin saving for dive sites | FreeDive Ultra (only option) |
| 40m depth readings right now | Oceanic+ |
| Breath-hold training on watch | DIVEROUT |
| One app for scuba + freediving | Oceanic+ |
| Data export (UDDF) | FreeDive Ultra or Oceanic+ |
| Route tracking | FreeDive Ultra, DIVEROUT, or Blue Infinity |
| Import from another platform | DIVEROUT |
| Recovery and HR analysis | Oceanic+ |
We built FreeDive Ultra, so we're naturally biased. We've tried to be fair in this comparison — if you think we've got something wrong, email support@freediveultra.com and we'll correct it. All data was last verified March 2026.